£24.99
The latest MTL device in the QSeries Line.
The Q2 PRO is an Sleek, Slim & Smart pod Kit.
Complete with:
Get 3500 puffs per 10ML bottle of E-Liquid!
The Q2 PRO features an advanced battery indicator, allowing you to always know exactly how much charge your device has left. Starting from 100% full battery at Violet, and working all the way back through the Rainbow to Red when empty.
Designed to be convenient and user-friendly, with “Manual Draw” Functionality & “Disposable Mode”, which removes the need for using the button and automatically fires upon inhalation.
Utilising mesh coils, the flavour produced by the Q2 PRO is unbeatable.
Developed to work perfectly with QSalts E-Liquid.
On top of that, the Q2 PRO automatically updates it’s power mode depending on which Pod is inserted into the device. Allowing the user to always get the most out of each refill. The Q2 PRO will remember your customised power settings for each pod type, whether it be Hot, Cold or Neutral.
Complete with multiple exciting bonus features. Such as “Party Mode”, which quickly cycles through an array of colours, which has a prismatic lighting effect.
Features USB-C fast charging and comes with an included USB-C cable, ensuring that your device is always charged and ready to go in an hour or less.
Powered by the 3S chipset, the Q2 PRO boasts many safety features, including 8 sec auto cut off, overheat protection, short-circuit protection, over discharge protection and more.
The Q2 Pro also comes with a 3 month warranty extended to 6 months via free registration.
Features | 1100mAh Battery |
---|---|
Choose Nicotine | 5mg, 10mg, 20mg |
What's In The Box? | Q2 Pro Device |
Features | 1100mAh Battery |
---|---|
What's In The Box? | Q2 Pro Device |
Colour | Blossom Pink, Midnight Blue, Shadow Grey |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Strength | 10mg, 20mg, 5mg |
---|---|
Product Specification | Intense flavour |
Key Features | Mouth to lung |
Reviews
There are no reviews yet.